| DEVELOPMENT SERVICES | ||
|---|---|---|
| No | Service | Max Price (IN INR) |
| Products | ||
| 1 | School / College Management Software for one branch (admin) and 2 users Additional branches in School / College | 60,000.00 ₹ |
| 2 | POS (Point Of Sale) without barcode | 60,000.00 ₹ |
| POS (Point Of Sale) with barcode | 90,000.00 ₹ | |
| 3 | Exam Portal | 80,000.00 ₹ |
| 4 | Human Resource Management Software (HRMS) | 60,000.00 ₹ |
| 5 | Enterprise Resource Planning (ERP) | 60,000.00 ₹ |
| 6 | Customer Relationship Management (CRM) - general | 60,000.00 ₹ |
| Customer Relationship Management (CRM): location integration (map requests attached to client credit card ) | 1,00,000.00 ₹ Based on users | |
| 7 | Matrimony Web application | 60,000.00 ₹ |
| 8 | E-commerce web application | 1,50,000.00 ₹ |
| E-commerce Android app | 3,50,000.00 ₹ | |
| 9 | GST Billing Software | 50,000.00 ₹ |
| WEBSITES | ||
| 10 | Any Static Website | 50,000.00 ₹ |
| 11 | Any Dynamic website | 1,00,000.00 ₹ |
| APPS | ||
| 12 | Any Android App : With own requirement | 10,00,000.00 ₹ |
| 13 | Any IOS App : With own requirement | 15,00,000.00 ₹ |
| 14 | WOTG APP: Per user : 300.00 ₹/Month (as it is app) (If new req: New charges based on requirement) | Based on requirement |
| 15 | Matrimony App | 1,00,000.00 ₹ |
| 16 | News App | 1,00,000.00 ₹ |
| 17 | Real Estate | 5,00,000.00 ₹ |
| 18 | Online Booking App | 5,00,000.00 ₹ |
| DIGITAL MARKETING | ||
| 19 | YouTube Skip Ads: 2,000/Campaign: Service charge | 10,000.00 ₹/M |
| 20 | Facebook + Instagram: 2,000/Campaign: Service charge | 10,000.00 ₹/M |
| 21 | SEO 5 Keywords : 10,000/Month | 10,000.00 ₹/M |
| 22 | Content Writing | Per 500 words: Rs.1,000.00 ₹ |
| 23 | Internship | 50,000.00 ₹ |
| TRACKING SERVICES | ||
|---|---|---|
| No | QUANTITY | Max Price (IN INR) |
| 1 | GPS DEVICE | 5,000.00 ₹ |
| 2 | BIOMETRIC | 30,000.00 ₹ |
|
GPS DEVICE NOTE: Includes installation, SIM, mobile app access, server login, and 1-year replaceable warranty. Postpaid SIM rental included. Rs. 3,000.00 ₹/- AMC per device (includes service and warranty), payable at the end of the first year. |
| PROMOTIONAL SERVICES | ||
|---|---|---|
| No | Package (Credits) | Max Price (IN INR) |
| SMS (DLT 5900/-) | ||
| 1 | 10000 SMS | 4,000.00 ₹ |
| 2 | 50000 SMS | 11,000.00 ₹ |
| 3 | 100000 SMS | 20,000.00 ₹ |
| 4 | 10000 WHATSAPP | 3,000.00 ₹ |
| 5 | 50000 WHATSAPP | 9,000.00 ₹ |
| 6 | 100000 WHATSAPP | 16,000.00 ₹ |
| VOICE CALLS | ||
| 7 | 10000 VOICE CALLS | 4,000.00 ₹ |
| 8 | 50000 VOICE CALLS | 15,000.00 ₹ |
| 9 | 100000 VOICE CALLS | 25,000.00 ₹ |
| DATA | ||
| 10 | 10000 DATA | 2,000.00 ₹ |
| 11 | 50000 DATA | 6,000.00 ₹ |
| 12 | 100000 DATA | 12,000.00 ₹ |